New York City Surpasses Orlando As Top Tourist Destination In Country
From Getty Images | 2010-01-05 21:21:14
NEW YORK - JANUARY 05: Visitors take in the view at Top of the Rock Observation Deck at 30 Rockefeller Plaza January 5, 2010 in New York City. New York City overtook Orlando as the number one tourist destination in America last year, drawing in an estimated 45.3 million visitors. (Photo by Mario Tama/Getty Images)
Copyright 2010 Getty Images

Related Video by 5min
Related Articles
- Cruise CEOs cautiously optimistic about economic recovery Travel Weekly | 2010-03-17 18:48:00
- Port of Montreal wins awards Montreal Gazette, Canada | 2010-03-17 18:02:55
- Hundreds Get Sick on Another Cruise From S.C. ABC 7 Washington (WJLA) | 2010-03-17 17:00:27
- U.S. cruise lines say return to Cuba would take time Reuters | 2010-03-17 16:23:23
- Cruise line pays out over Legionnaires' disease death Daily Telegraph, UK | 2010-03-17 12:13:27
- Norovirus forces cruise ship home early NBC 22 Springfield (WWLP) | 2010-03-17 12:06:29
Related Blogs
- Carnival Drops Anchor on Cougars OneRiot | 2010-01-13 20:11:39
- Checking in from Samana Bay, Dominican Republic, aboard the M/S Regatta The Unofficial Apple Weblog (TUAW) | 2010-03-12 19:28:33
- Campaign Launched To Save A Historic Ship From The Scrap Heap Luxist | 2010-03-11 22:54:45
- Liverpool 4-1 Portsmouth – Video Highlights – 15 March 2010 Soccerlens | 2010-03-15 19:31:54
Related Video
- Texas Tech Tops Seton Hall, 87-69 ESPN Video | 2010-03-17 00:10:25